Meetings
For inquiries about meetings or notices, please call 860-757-5300.
BOARD OF DIRECTORS
Date | Agenda | Presentation, Votes | Minutes | Public Call-In Number | Live Streaming / Recordings |
November 21 | Agenda | Presentation Public Comment Votes | 1-860-840-2075 Conference ID: 118 755 073# | ||
October 17 | Agenda | Presentation Customer Impact Survey of the ACA in Connecticut Votes | Minutes | 1-860-840-2075 Conference ID: 181 527 832# | |
September 19 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 710 138 230# | |
June 20 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID:692 019 508# | |
April 18 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID:331 374 48# | > |
March 4, 2024 (Special) | Agenda | Presentation Votes | Minutes | ||
January 18 | Agenda | Presentation Votes | Minutes |
Date | Agenda | Presentation, Votes | Minutes | Public Call-In Number | Live Streaming / Recordings |
November 16 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 622 515 367# | |
October 19 | Agenda | Presentation ACA Policy and Legal Update Consumer Impact Study Report Votes | Minutes | 1-860-840-2075 Conference ID:189 851 187# | |
September 21 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 229 488 6# | |
June 22 (Special) | Agenda | Presentation Public Comment Public Comment Public Comment Votes | Minutes | 1-860-840-2075 Conference ID: 600 397 241# | |
June 15 (Canceled) | |||||
April 20 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 171 161 850# | |
March 13 (Special) | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 699 130 800# | |
February 16 | Agenda | Presentation Open Enrollment 2023 Summary Report Votes | Minutes | 1-860-840-2075 Conference ID: 314 064 577# | |
January 19 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 936 881 426# |
Date | Agenda | Presentation, Votes | Minutes | Public Call-In Number | Recordings |
November 17 | Agenda | Presentation Votes | Minutes | 1-860-840-2075; Conference ID: 589 285 981# | |
October 20 | Agenda | Presentation Votes Consumer Impact Study Report | Minutes | 1-860-840-2075 Conference ID: 259 737 965# | https://www.youtube.com/watch?v=vc1WzVyy–0&t=1s |
September 15 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 839 435 317# | |
July 21 (Cancelled) | |||||
June 16 | Agenda | Presentation Votes | Minutes | ||
May 19 | Agenda | Presentation Votes | Minutes | ||
April 21 | Agenda | Presentation Public Comment Votes | Minutes | ||
March 17 (Cancelled) | |||||
February 17 | Agenda | Presentation Open Enrollment 2022 Summary Report Votes | Minutes | ||
January 20 | Agenda | Presentation Votes | Minutes | ||
Written Consents | |||||
Written Consents |
Date | Agenda | Presentation, Votes | Minutes | Public Call-In Number | Recordings |
November 18 | Agenda | Presentation Votes | Minutes | ||
October 21 | Agenda | Presentation Votes | Minutes | ||
September 16 | Agenda | Presentation Votes | Minutes | ||
July 15 (Canceled) | |||||
June 17 | Agenda | Presentation Votes | Minutes | ||
May 20 | Agenda | Presentation Votes | Minutes | ||
April 15 | Agenda | Presentation Votes | Minutes | ||
March 18 (Canceled) | Written Consents | ||||
March 1 (Special) | Agenda | Votes | Minutes | ||
February 18 | Agenda | Presentation Open Enrollment 2021 Summary Report Health Disparities and Social Determinants of Health in Connecticut Votes | Minutes Double-click to expand screen Video starts at the 53 minute mark | ||
January 21 | Agenda | Presentation Votes | Minutes | ||
Written Consents | |||||
Written Consents |
Date | |||
November 19 | Agenda | Presentation Votes | Minutes |
October 15 | Agenda | Presentation Votes | Minutes |
September 17 | Agenda | Presentation Votes | Minutes |
July 16 (Canceled) | |||
June 18 | Agenda | Presentation Votes Video: CT-N | Minutes |
May 21 | Agenda | Presentation Votes | Minutes |
April 16 | Agenda | Presentation Votes | Minutes |
March 19 (Canceled) | |||
February 20 | Agenda | Presentation 2020 Open Enrollment Summary Votes | Minutes |
January 16 | Agenda | Presentation Votes | Minutes |
Written Consents | |||
Written Consents |
Date | |||
November 21 | Agenda | Presentation Votes | Minutes |
October 17 | Agenda | Presentation Uninsured Research Study Votes | Minutes |
September 19 | Agenda | Presentation Votes | Minutes |
July 18 (Canceled) | |||
June 20 | Agenda | Presentation Votes | Minutes |
May 16 | Agenda | Presentation Votes | Minutes |
April 25 (Special) | Agenda | Presentation Votes | Minutes |
April 18 | Agenda | Presentation Public Comment Public Comment Public Comment Votes | Minutes |
March 21 (Canceled) | |||
February 21 | Agenda | Presentation 2019 Open Enrollment Summary Votes | Minutes |
January 17 | Agenda | Presentation Votes AHCT Comments on PPACA, Program Integrity Public Comment | Minutes |
Written Consents | |||
Written Consents |
Date | |||
November 15 | Agenda | Presentation Votes | Minutes |
October 18 | Agenda | Presentation Votes | Minutes |
September 20 | Agenda | Presentation Votes | Minutes |
July 19 (Cancelled) | |||
June 14 (Special) (Rescheduled from June 21) | Agenda | Presentation Votes | Minutes |
May 17 | Agenda | Presentation Votes | Minutes |
May 15 (Special) | Agenda | Votes | Minutes |
April 19 | Agenda | Presentation 2019 Alternative Standard Silver Plan Design – Individual Market Votes | Minutes |
March 20 (Special) (Rescheduled from March 22) | Agenda | Presentation Votes Public Comment Public Comment | Minutes |
February 15 | Agenda | Presentation Votes | Minutes |
January 18 | Agenda | Presentation 2018 Open Enrollment Summary Votes | Minutes |
Written Consents | |||
Written Consents | |||
Written Consents |
Date | |||
November 16, 2017 | Agenda | Presentation Votes | Minutes |
October 19, 2017 | Agenda | Presentation Appendix - Plan Cost Comparison Votes | Minutes |
September 14, 2017 | Agenda | Presentation Votes | Minutes |
August 2, 2017 | Agenda | Presentation Votes | Minutes |
June 15, 2017 | Agenda | Presentation Votes | Minutes |
May 18, 2017 | Agenda | Presentation Votes | Minutes |
April 20, 2017 | Agenda | Presentation AHIP Provider Directory Initiative Key Findings Votes | Minutes |
March 23, 2017 | Agenda | Presentation Votes | Minutes |
March 7, 2017 | Agenda | Presentation Votes | Minutes |
February 28, 2017 | Agenda | Presentation Votes | Minutes |
February 16, 2017 | Agenda | Presentation AHCT 2017 Open Enrollment Summary Report Votes | Minutes |
Jan. 26, 2017 | Agenda | Presentation Votes | Minutes |
Date | |||
Nov. 17, 2016 | Agenda | Non-discrimination Health Programs and Activites Policy Procedure Presentation Votes | Minutes |
Oct. 20, 2016 | Agenda | Votes Presentation | Minutes |
Sept. 22, 2016 | Agenda | Votes Presentation | Minutes |
July 14, 2016 | Agenda | Presentation Votes Department of Public Health - Handout | Minutes |
June 8, 2016 | Agenda | Presentation Votes State Innovation Model Presentation | Minutes |
May 19, 2016 | Agenda | Presentation Project Summary - Texas Health Institute Votes | Minutes |
May 10, 2016 | Agenda | Votes Presentation | Minutes |
April 21, 2016 | Agenda | Presentation Votes Verification of Consumers’ Eligibility for Special Enrollments | Minutes |
March 17, 2016 | Agenda | Votes Presentation | Minutes |
March 1, 2016 | Agenda | Votes Presentation | Minutes |
Feb. 18, 2016 | Agenda | Votes Presentation | Minutes |
Jan. 21, 2016 | Agenda | Technical and Analytics Presentation Presentation Votes | Minutes |
Date | |||
Dec. 5, 2013 | Agenda | Votes Presentation | Meeting Minutes |
Oct. 17, 2013 | Agenda | Votes Presentation | Meeting Minutes |
Sept. 19, 2013 | Agenda | Votes Presentation | Meeting Minutes |
June 26, 2013 | Agenda | Votes Presentation | Meeting Minutes |
April 18, 2013 | Agenda | Votes Presentation | Meeting Minutes |
April 1, 2013 | Agenda | Votes | Meeting Minutes |
March 14, 2013 | Agenda | Votes Revised Standard Plan Design Recommendations Presentation KPMG Presentation | Meeting Minutes |
Feb. 21, 2013 | Agenda | Votes Presentation | Meeting Minutes |
Jan. 24, 2013 | Agenda | Votes Board Approved Standard Plan Designs Presentation | Meeting Minutes |
ADVISORY COMMITTEES
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Small Business Health Options Program “SHOP” Advisory Committee will be posted as available and in accordance with state meeting requirements.
Date | Agenda | Presentation | Minutes | Public Call-In Number | Live Streaming/Recordings |
August 13, 2024 | Agenda | Presentation | Draft Minutes | 1-860-840-2075 Conference ID: 910 528 868# | |
February 27, 2024 | Agenda | Presentation | Minutes | 1-860-840-2075 Conference ID: 878 003 07# | |
August 8, 2023 | Agenda | Presentation | Minutes | 1-860-840-2075 Conference ID: 784 677 954# | |
April 18, 2023 | Agenda | Presentation | Minutes | 1-860-840-2075 Conference ID: 321 642 313# | |
January 24, 2023 | Agenda | Presentation | Minutes | 1-860-840-2075 Conference ID: 121 082 554# | |
November 29, 2022 (Cancelled) | |||||
September 20, 2022 | Agenda | Presentation | Minutes | 1-860-840-2075 Conference ID: 689 199 974# | |
July 26, 2022 | Agenda | Presentation | Minutes | 1-860-840-2075 Conference ID: 535 062 797 # | |
April 26, 2022 (Cancelled) | |||||
February 22, 2022 | Agenda | Presentation | Minutes | ||
December 7, 2021 | Agenda | Presentation | Minutes | ||
August 24, 2021 | Agenda | Presentation | Minutes | ||
April 27, 2021 | Agenda | Presentation | Minutes | ||
February 2, 2021 | Agenda | Presentation | Minutes | ||
October 27, 2020 | Agenda | Presentation | Minutes | ||
August 25, 2020 | Agenda | Presentation | Minutes | ||
June 15, 2020 | Agenda | Presentation | Minutes | ||
April 21, 2020 | Agenda | Presentation | Minutes | ||
February 11, 2020 | Agenda | Presentation | Minutes | ||
December 10, 2019 | Agenda | Presentation | Minutes | ||
November 12, 2019 (Canceled) | |||||
September 18, 2019 | Agenda | Presentation | Minutes | ||
August 15, 2019 | Agenda | Presentation | Minutes | ||
June 11, 2019 | Agenda | Presentation | Minutes | ||
May 7, 2019 | Agenda | Presentation | Minutes | ||
April 9, 2019 | Agenda | Presentation | Minutes | ||
March 12, 2019 | Agenda | Presentation | Minutes | ||
Canceled: January 8, 2019 | |||||
July 10, 2018 | Agenda | Presentation | Minutes | ||
May 2, 2018 | Agenda | Presentation | Minutes | ||
Sept. 26, 2017 | Agenda | Presentation | Minutes | ||
Oct. 24, 2016 | Agenda | Presentation | Minutes | ||
Sept. 9, 2016 | Agenda | Presentation | Minutes | ||
Feb. 17, 2016 | Agenda | Presentation | Minutes | ||
Feb. 9, 2016 | CANCELLED |
Date | |||
Oct. 26, 2015 | Agenda | ||
Feb. 17, 2015 | Agenda | Presentation | Draft Minutes |
Feb. 10, 2015 | Agenda | Presentation Presentation Addendum | Draft Minutes |
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Health Plan Benefits & Qualifications Advisory Committee will be posted as available and in accordance with state meeting requirements.
Date | Agenda | Presentation | Minutes | Public Call-In Information/Recordings |
February 20, 2024 | Agenda | Presentation | Draft Minutes | |
February 5, 2024 | Agenda | Presentation | Minutes | |
January 25, 2024 | Agenda | Presentation | Minutes | |
February 27, 2023 | Agenda | Presentation | Minutes | |
February 1, 2023 | Agenda | Presentation | Minutes | |
January 10, 2023 | Agenda | Presentation | Minutes |
Date | Agenda | Presentation | Minutes | Public Call-In Information/Recordings |
May 5, 2022 | Agenda | Presentation | Minutes | |
March 30, 2022 | Agenda | Presentation | Minutes | |
March 8, 2022 (Cancelled) | ||||
February 24, 2022 | Agenda | Presentation | Minutes | |
January 11, 2022 | Agenda | Presentation | Minutes |
Date | Agenda | Presentation | Minutes | Public Call-In Information |
May 14, 2021 | Agenda | Presentation | Minutes | |
CANCELED: May 7, 2021 | ||||
March 25, 2021 | Agenda | Presentation | Minutes | |
March 12, 2021 | Agenda | Presentation | Minutes | |
February 25, 2021 | Agenda | Presentation | Minutes | |
January 28, 2021 | Agenda | Presentation | Minutes |
Date | |||
March 18, 2020 | Agenda | Presentation | Minutes |
February 20, 2020 | Agenda | Presentation | Minutes |
January 29, 2020 | Agenda | Presentation Reference Materials | Minutes |
Date | |||
December 18, 2019 | Agenda | Presentation | Minutes |
April 11, 2019 | Agenda | Presentation | Minutes |
March 28, 2019 | Agenda | Presentation | Minutes |
March 21, 2019 | Agenda | Presentation | Minutes |
March 14, 2019 | Agenda | Presentation | Minutes |
February 21, 2019 | Agenda | Presentation | Minutes |
January 31, 2019 | Agenda | Presentation | Minutes |
Date | |||
December 13, 2018 | Agenda | Presentation | Minutes |
April 16, 2018 | MEETING CANCELLED | ||
April 11, 2018 | Agenda | Presentation 2019 Standardized Plan Options for the Individual Market Public Comment | Minutes |
March 28, 2018 | Agenda | Presentation | Minutes |
February 7, 2018 | Agenda | Presentation | Minutes |
January 24, 2018 | Agenda | Presentation | Minutes |
January 10, 2018 | Agenda | Presentation | Minutes |
Date | |||
Dec. 13, 2017 | Agenda | Presentation 2019 Plan Design Alternatives | Minutes |
Nov. 29, 2017 | Agenda | Presentation | Minutes |
Oct. 25, 2017 | Agenda | Presentation | Minutes |
Sep. 20, 2017 | Agenda | Presentation | Minutes |
Aug. 15, 2017 | Agenda | Presentation 2018 Market Stabilization Topics | Minutes |
Feb. 16, 2017 | Agenda | Presentation | Minutes |
Feb. 3, 2017 | Agenda | Presentation | Minutes |
Jan. 19, 2017 | Agenda | Presentation | Minutes |
Date | |||
Aug. 25, 2016 | Agenda | Presentation | Minutes |
Feb. 17, 2016 | Agenda | Proposed Plan Designs - Updated 2/22/16 Presentation | Minutes |
Date | |||
June 11, 2015 | Agenda | Analysis Memorandum Presentation | Minutes |
Feb. 17, 2015 | Agenda | Presentation | Minutes |
Feb. 10, 2015 | Agenda | Presentation Presentation Addendum | Minutes |
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Health Equity, Outreach and Consumer Experience Advisory Committee will be posted as available and in accordance with state meeting requirements.
Date | Agenda | Presentation | Minutes | Public Call-In Information/Recordings | Live Streaming |
August 6 | Agenda | Presentation | Draft Minutes | ||
Febuary 7, 2024 | Agenda | Presentation | Minutes | ||
November 30, 2023 (Canceled) | |||||
September 28, 2023 | Agenda | Presentation | Minutes | ||
June 22, 2023 (Canceled) | 1-860-840-2075 Conference ID: 165 292 822# | ||||
May 2, 2023 | Agenda | Presentation | Minutes | ||
February 23, 2023 | Agenda | Presentation | Minutes | ||
October 27, 2022 | Agenda | Presentation | Minutes | ||
September 22, 2022 | Agenda | Presentation | Minutes |
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Brokers, Agents & Navigators Advisory Committee will be posted as available and in accordance with state meeting requirements.
Date | |||
Sept. 7, 2016 | Agenda | Presentation | Meeting Minutes |
Feb. 17, 2016 | Agenda | Presentation | Meeting Minutes |
Feb. 9, 2016 | CANCELLED |
Date | |||
Oct. 26, 2015 | Agenda | ||
July 7, 2015 | Agenda | Meeting Minutes | |
April. 29, 2015 | Agenda | Meeting Minutes | |
Feb. 17, 2015 | Agenda | Presentation | Draft Minutes |
Feb. 10, 2015 | Agenda | Presentation Presentation Addendum | Draft Minutes |
Consumer Experience & Outreach Advisory Committee
Date | |||
Oct. 4, 2017 | Agenda | Presentation | Minutes |
Sept. 27, 2016 | Agenda | Presentation | Minutes |
Feb. 17, 2016 | Agenda | Presentation |
Date | |||
Aug. 6, 2015 | Agenda | Presentation | Draft Minutes |
June 11, 2015 | Agenda | Analysis Memorandum Presentation | Minutes |
Feb. 17, 2015 | Agenda | Presentation | Minutes |
Feb. 10, 2015 | Agenda | Presentation Presentation Addendum | Minutes |
Standing Committees
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Strategy Committee will be posted as available and in accordance with state meeting requirements.
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Audit Committee will be posted as available and in accordance with state meeting requirements.
Date | Agenda Presentation Votes | Minutes | Public Call-In Number | Live-Streaming/Recordings |
November 14, 2024 | Agenda Presentation Votes | 1-860-840-2075 Conference ID: 235 898 22# | ||
June 13, 2024 | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 351 099 514# |
Date | Agenda Presentation Votes | Minutes | Public Call-In Number | Live-Streaming/Recordings |
November 8, 2023 | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 540 354 436# | |
June 8, 2023 | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 488 525 057# |
Date | Agenda Presentation Votes | Minutes | Public Call-In Number | Recordings |
November 9, 2022 | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID:727 540 027# | |
June 9, 2022 | Agenda Presentation Votes | Minutes | ||
January 12, 2022 (Cancelled) |
Date | Agenda Presentation Votes | Minutes | Public Call-In Number |
November 9, 2021 | Agenda Presentation Votes | Minutes | |
June 10, 2021 | Agenda Presentation Votes | Minutes | |
January 14, 2021 (Canceled) |
Date | |||
November 12, 2020 | Agenda | Presentation Blum Shapiro Memorandum Votes | Minutes |
June 9, 2020 | Agenda | Presentation Blum Shapiro Memorandum Votes | Minutes |
Date | |||
November 12, 2019 | Agenda | Presentation Votes | Minutes |
June 11, 2019 | Agenda | Presentation SMART 2018 Blum Shapiro Memorandum Votes | Minutes |
Date | |||
November 13, 2018 | Agenda | Presentation Votes | Minutes |
June 11, 2018 | Agenda | Votes | Minutes |
Jan. 9, 2018 | Agenda | Votes Presentation | Minutes |
Date | |||
Feb. 10, 2017 | Agenda | Votes Presentation | Minutes |
Date | |||
Dec. 5, 2016 | Agenda | Presentation | Minutes |
Sept. 26, 2016 | CANCELLED | ||
Feb. 8, 2016 | Agenda | Presentation | Minutes |
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Finance Subcommittee will be posted as available and in accordance with state meeting requirements.
Date | Agenda Presentation Votes | Minutes | Public Call-In Number | Live-Streaming/Recordings |
November 14, 2024 | Agenda Presentation Votes | 1-860-840-2075 Conference ID: 795 953 491# | ||
June 13, 2024 (Canceled) | ||||
April 11, 2024 | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 720 873 224# |
Date | Agenda Presentation Votes | Minutes | Public Call-In Number | Live-Streaming/Recordings |
November 9, 2023 | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 698 571 309# | |
June 15, 2023 (Special) | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 703 427 713# | |
April 13, 2023 | Agenda Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 363 179 726# |
Date | Agenda Presentation Votes | Minutes | Public Call-In Number | Recordings |
November 10, 2022 | Agenda Presentation Votes | Minutes | 1-860-840-2075; Conference ID: 969 261 798# | |
July 14, 2022 (Cancelled) | ||||
April 14, 2022 | Agenda Presentation Votes | Minutes | ||
January 13, 2022 (Cancelled) |
Date | Agenda Presentation Votes | Minutes | Public Call-In Number | Recordings |
November 12, 2021 | Agenda Presentation Votes | Minutes | ||
CANCELED July 8, 2021 | ||||
April 8, 2021 | Agenda Presentation Votes | Minutes | ||
January 14, 2021 (Canceled) |
Date | |||
November 12 | Agenda | Presentation Votes | Minutes |
April 9, 2020 | Agenda | Presentation Votes | Minutes |
January 10, 2020 | Agenda | Presentation Votes | Minutes |
Date | |||
November 14, 2019 | Agenda | Presentation Votes | Minutes |
April 11. 2019 | Agenda | Presentation Votes | Minutes |
January 10, 2019 | Agenda | Presentation Votes | Minutes |
Date | |||
November 8, 2018 (Special) | Agenda | Presentation Votes | Minutes |
October 11, 2018 | CANCELLED | ||
July 12, 2018 | CANCELLED | ||
May 10, 2018 (Special) | Agenda | Presentation Votes | Minutes |
April 16, 2018 (changed from April 10) | Agenda | Presentation Votes | Minutes |
January 12, 2018 | Agenda | Votes Presentation | Minutes |
Date | |||
October 16, 2017 | Agenda | Presentation Votes | Minutes |
September 5, 2017 | CANCELLED | ||
June 12, 2017 | Agenda | Votes Presentation | Minutes |
April 26, 2017 | Agenda | Votes Presentation | Minutes |
Feb. 10, 2017 | Agenda | Votes Presentation | Minutes |
Date | |||
Nov. 3, 2016 | Agenda | Votes Presentation | Minutes |
Oct. 13, 2016 | CANCELLED | ||
May 4, 2016 | Agenda | Votes Presentation | Minutes |
Date | |||
May 12, 2015 | Agenda | Votes Presentation | Minutes |
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Strategy Committee will be posted as available and in accordance with state meeting requirements.
Agenda | Presentation/Votes | Minutes | Public Call-In Number | Live-Streaming/Recordings | |
November 14, 2024 | Agenda | Presentation Votes | 1-860-840-2075 Conference ID: 203 517 157# | ||
September 12,2024 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 490 799 246# | |
June 13, 2024 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 781 144 745# | |
April 11, 2024 (Canceled) | |||||
February 8, 2024 (Canceled) | |||||
January 11, 2024 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 184 712 657# | |
September 14, 2023 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 962 199 485# | |
June 8, 2023 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 873 303 07# | |
May 11, 2023 (Canceled) | |||||
April 13, 2023 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 591 991 510# | |
February 9, 2023 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 346 781 691# | |
January 12, 2023 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID: 666 463 733# | |
December 8, 2022 (Cancelled) | |||||
September 8, 2022 | Agenda | Presentation Votes | Minutes | 1-860-840-2075 Conference ID:269 092 275# | |
June 9, 2022 | Agenda | Presentation Votes | Minutes | ||
May 12, 2022 | Agenda | Presentation Votes | Minutes | ||
April 14, 2022 (Cancelled) | |||||
March 17, 2022 (Special) | Agenda | Presentation Votes | Minutes | ||
March 10, 2022 (Cancelled) | |||||
February 10, 2022 (Cancelled) | |||||
January 13, 2022 | Agenda | Presentation Votes | Minutes | ||
December 9, 2021 (Cancelled) | |||||
November 9, 2021 (Special) | Agenda | Presentation Votes | Minutes | ||
October 14, 2021 (Special) | Agenda | Presentation Votes | Minutes | ||
September 9, 2021 | Agenda | Presentation Votes | Minutes | ||
May 13, 2021 | Agenda | Presentation Votes | Minutes | ||
February 11, 2021 | Agenda | Presentation Votes | Minutes | ||
Dec. 1, 2016 | Agenda | Presentation Votes | Minutes | ||
Nov. 3, 2016 | Agenda | Votes | Minutes | ||
Oct. 6, 2016 | CANCELLED | ||||
Sept. 1, 2016 | CANCELLED | ||||
June 2, 2016 | Agenda | Presentation Votes | Minutes | ||
April 7, 2016 | Agenda | Presentation Votes | Minutes | ||
March 3, 2016 | Agenda | Votes | Minutes | ||
Feb. 4, 2016 | Agenda | Votes | Minutes | ||
November 12, 2015 | Agenda | Votes | Minutes | ||
August 27, 2015 | Agenda | Presentation Votes | Minutes | ||
July 13, 2015 | Agenda | Votes | Minutes | ||
June 11, 2015 | Agenda | Votes | Minutes | ||
April 9, 2015 | Agenda | Votes | Minutes | ||
March 12, 2015 | Agenda | Votes | Minutes |
All members of the public are invited to attend. Agenda, supportive documentation and meeting summaries for the Human Resources Committee will be posted as available and in accordance with state meeting requirements.
Agenda | Minutes/Votes | Public Call-In | Live-Streaming/Recordings | |
December 5, 2024 | Agenda | 1-860-840-2075 Conference ID: 232 997 493# | ||
September 12, 2024 (Canceled) | 1-860-840-2075 Conference ID: 707 446 707# | |||
May 9, 2024 | Agenda | Draft MinutesVotes | ||
February 8, 2024 | Agenda | Minutes Votes |
Agenda | Minutes/Votes | Public Call-In/Recordings | |
December 7, 2023 (Canceled) | |||
September 14, 2023 (Canceled) | |||
May 11, 2023 | Agenda | Minutes Votes | |
February 9, 2023 | Agenda | Minutes Votes |
Date | Agenda | Minutes/Votes | Public Call-In/Recordings |
December 8, 2022 (Cancelled) | |||
September 8, 2022 | Agenda (Informational Session) | ||
May 12, 2022 | Agenda | Minutes Votes | |
February 8, 2022 (Cancelled) |
Date | Agenda | Minutes/Votes | Public Call-In |
December 10, 2021 (Cancelled) | |||
September 30 (Special) | Agenda | Minutes Votes | |
September 9, 2021 | Agenda | Minutes Votes | |
May 13, 2021 | Agenda | Minutes Votes | |
February 11, 2021 | CANCELLED |
Date | |||
December 9, 2020 | Agenda | Votes | Minutes |
June 10, 2020 | Agenda | Votes | Minutes |
May 11, 2020 | Agenda | Votes | Minutes |
January 7, 2020 | Agenda | Votes | Minutes |
Date | |||
Dec 1, 2016 | Agenda | Votes | Minutes |
Sept. 1, 2016 | Agenda | Votes | Minutes |
June 2, 2016 | Agenda | Votes | Minutes |
March 3, 2016 | Agenda | Votes | Minutes |
Feb. 22, 2016 | Agenda | Votes | Minutes |
SCHEDULE
Upcoming Meetings
MEETING TYPE | DATE | TIME | VENUE | AGENDA | PUBLIC CALL-IN INFORMATION | Live-Streaming |
Human Resources Committee | December 5, 2024 | 10:00 a.m. - 11:00 a.m. | Remote | Agenda | 1-860-840-2075 Conference ID: 232 997 493# |
2024 Board of Directors Regular Meetings
All meetings are held on the
Third Thursday of the Month unless otherwise noted.
(Board of Directors Meetings will not be held in August and December)
DATE | TIME | VENUE |
January 18 | 9:00 a.m. – 10:30 a.m. | Remote Meeting*: Call-In information included in the Agenda |
April 18 | 9:00 a.m. – 10:30 a.m. | Remote Meeting*: Call-In information included in the Agenda |
June 20 | 9:00 a.m. – 10:30 a.m. | Remote Meeting*: Call-In information included in the Agenda |
September 19 | 9:00 a.m. – 10:00 a.m. | Remote Meeting*: Call-In information included in the Agenda |
October 17 | 9:00 a.m. - 10:00 a.m. | Remote Meeting*: Call-In information included in the Agenda |
November 21 | 9:00 a.m. – 10:00 a.m. | Remote Meeting*: Call-In information included in the Agenda |
*Subject to change pending future developments |
2024 Finance Committee Regular Meetings
DATE | TIME | VENUE |
April 11 | 10:00 a.m. - 11:00 a.m. | Remote Meeting*-Refer to Agenda for details |
June 13 (Canceled) | 2:00 p.m. - 3:00 p.m. | Remote Meeting*-Refer to Agenda for details |
November 14 | 2:00 p.m. - 3:00 p.m. | Remote Meeting*-Refer to Agenda for details |
*Subject to change pending future developments |
2024 Audit Committee Regular Meetings
DATE | TIME | VENUE |
June 13 | 10:00 a.m. - 11:00 a.m. | Remote Meeting*-refer to Agenda for details |
November 14 | 10:00 a.m. - 11:00 a.m. | Remote Meeting*-Refer to Agenda for details |
*Subject to change pending future developments |
2024 Human Resources Committee Regular Meetings
DATE | TIME | VENUE |
February 8 | 10:00 a.m. - 11:00 a.m. | Remote Meeting*-Refer to Agenda for details |
May 9 | 10:00 a.m. - 11:00 a.m. | Remote Meeting*-Refer to Agenda for details |
September 12 (Canceled) | 10:00 a.m. - 11:00 a.m. | Remote Meeting*-Refer to Agenda for details |
December 5 | 10:00 a.m. - 11:00 a.m. | Remote Meeting*-Refer to Agenda for details |
*Subject to change pending future developments |
2024 Strategy Committee Regular Meetings
DATE | TIME | VENUE |
January 11 | 1:00 p.m. - 2:00 p.m. | Remote Meeting*-Refer to Agenda for details |
February 8 (Canceled) | 1:00 p.m. - 2:00 p.m. | Remote Meeting*-Refer to Agenda for details |
April 11 (Canceled) | 1:00 p.m. - 2:00 p.m. | Remote Meeting*-Refer to Agenda for details |
June 13 | 1:00 p.m. - 2:00 p.m. | Remote Meeting*-Refer to Agenda for details |
September 12 | 1:00 p.m. - 2:00 p.m. | Remote Meeting*-Refer to Agenda for details |
November 14 | 1:00 p.m. - 2:00 p.m. | Remote Meeting*-Refer to Agenda for details |
*Subject to change pending future developments |
Connecticut APCD Resources
The 2018 APCD meeting schedule and materials can be found on the Health IT Advisory Council page, here.
All-Payer Claims Database Materials and Documentation | Release Date |
Document | |
APCD Policies and Procedures - Approved | 12/05/2013 |
APCD Data Submission Guide (DSG) - Approved | 12/05/2013 |
Data Submitter Registration Form | 12/17/2013 |
